Escrow.com Process Timeline
Last updated: January 29, 2026
A quick-reference timeline for the typical stages of an Escrow.com transaction when buying or selling an app.
Note: Timelines are estimates and can vary by payment method, bank processing, inspection terms, and verification requirements. Always confirm the exact timing inside your Escrow.com transaction.
Timeline Summary
| Stage | Action / Method | Estimated Time |
|---|---|---|
| Verification | ID or company verification | Up to 1 business day |
| Buyer payment | Wire transfer | 1 - 5 business days |
| Buyer payment | Credit card / PayPal | Within 1 business day |
| Shipping | Seller transfers app assets | Varies (based on transfer) |
| Inspection | Inspection period | 1 - 30 days (agreed by parties) |
| Disbursement | Domestic wire | 1 business day |
| Disbursement | International wire | 3 - 5 business days |
| Disbursement | ACH payment | Up to 3 business days |
Looking for fees or payment method comparisons? See the Payment Options guide.
