Financial Metrics
Total Apps
1,319
Total MRR
$2,226,237
Total Revenue (30d)
$2,240,629
Average MRR
$2,274
Median MRR
$100
Total ARR
$26,714,846
Apps with $0 MRR
321
Apps Generating Revenue
979
Total Subscriptions
278,736
Average ARPPU
$8
Average ARPU
$1
Revenue Distribution
Founder X Followers
Marketplace Metrics
Avg Time Since Last Offer
4d
Median MRR Multiple
3.57x
Average MRR Multiple
12.20x
Average Asking Price
$26,830
Apps Ready to Sell
206
Most Popular Asking Price Ranges
Offers by Category
Health & Fitness
26
Education
16
Photo & Video
9
Productivity
8
Utilities
8
Lifestyle
8
Reference
7
Finance
4
Entertainment
3
Food & Drink
3
Games
3
Social Networking
2
Weather
2
Graphics & Design
2
Sports
1
Book
1
Sold Apps
Sold Apps (5)
| App Name | Type | Sale Date |
|---|---|---|
| Debatium | trustmrr | April 29, 2026 |
| Bunbee (App Store) | revenuecat | March 26, 2026 |
| Solvee (App Store) | revenuecat | February 6, 2026 |
| MiniRoomAI - iOS | revenuecat | February 2, 2026 |
| Mangii: Manga Story Creator | adapty | January 17, 2026 |
Offers Today
Offers Made Today
0
No offers made today.
App Counts by Type
RevenueCat Verified
641
RevenueCat API
303
Standalone Apple
43
Standalone Google
0
Standalone Stripe
7
Platform & Distribution
iOS Apps
1,105
Android Apps
320
Paid-to-Download
2
Free-to-Download (Paid-to-Use)
901
Free-to-Download (Free-to-Use)
16
RevenueCat Platform
944
Apple Platform
43
Google Platform
0
Adapty Platform
8
Stripe Platform
7
Most Profitable Categories
| # | Category | Average Revenue | Average MRR |
|---|---|---|---|
| π₯ | π±Book | $32,021 | $38,642 |
| π₯ | π±Entertainment | $8,471 | $8,524 |
| π₯ | π±Sports | $4,837 | $2,508 |
| 4 | πEducation | $2,674 | $2,549 |
| 5 | πReference | $1,213 | $494 |
| 6 | β‘Productivity | $1,213 | $704 |
| 7 | π±Mobile & Apps | $1,163 | $1,062 |
| 8 | πͺHealth & Fitness | $885 | $698 |
| 9 | πLifestyle | $594 | $499 |
| 10 | π§Utilities | $495 | $448 |
Top App Categories
Health & Fitness
186
Productivity
121
Utilities
99
Lifestyle
84
Education
81
Photo & Video
67
Mobile & Apps
54
Reference
48
Entertainment
48
Ai
42
High Revenue ($10K+), Least Followers
| # | App | Founder | Revenue | X Followers |
|---|---|---|---|---|
| π₯ | π΅ Stealth App | @Vamzzz93 | $87,693 | 733 |
| π₯ | @icollectsupport | $76,206 | 1,584 | |
| π₯ | π΅ Stealth App | @timoxkoehler | $52,933 | 765 |
| 4 | Confidential Startup 2 | @athcanft | $37,181 | 3,973 |
| 5 | β | $25,058 | β | |
| 6 | π΅ Stealth App | @Hakistack | $24,195 | 120 |
| 7 | @sowakillian | $23,327 | 24 | |
| 8 | π΅ Stealth App | @reezus | $21,256 | 90 |
| 9 | @valery_uxui | $21,104 | 138 | |
| 10 | No Contact | β | $19,177 | β |
Engagement & Quality
High Ratings (>4.5)
401
Many Reviews (>1000)
27
Total Reviews
841,257
Average Rating
9.86
Significant Downloads (>100K)
18
Founder & Community Metrics
Total Unique Founders
659
Avg Follower Count
1,981
Serial Founders (2+ Apps)
140
Founders Without X
279
Top Founders by Combined MRR
| # | Founder | Combined MRR |
|---|---|---|
| π₯ | @dominic22733862 | $345,800 |
| π₯ | @kasperwaterlake | $151,287 |
| π₯ | @vamzzz93 | $98,495 |
| 4 | @sowakillian | $59,444 |
| 5 | @timoxkoehler | $56,717 |
| 6 | @het_thumnar | $40,287 |
| 7 | @sebastianroehl | $30,944 |
| 8 | @reezus | $22,774 |
| 9 | @alexyashchuk | $21,302 |
| 10 | @valery_uxui | $20,168 |





