NewยทSearchยทStatsยทState of In-App SubscriptionsยทMarketplace ResourcesยทASO RoastยทPaywall RoastยทKeywords RoastยทRoast My App
Financial Metrics
Total Apps
839
Total MRR
$1,629,399
Total Revenue (30d)
$1,640,387
Average MRR
$2,558
Median MRR
$87
Total ARR
$19,552,782
Apps with $0 MRR
168
Apps Generating Revenue
637
Total Subscriptions
209,008
Average ARPPU
$8
Average ARPU
$1
Revenue Distribution
$0 - $1k88.0%
$1k - $10k9.3%
$10k - $100k2.4%
$100k - $1M0.4%
$1M+0.0%
Founder X Followers
0 - 1K70.0%
1K - 10K19.0%
10K - 100K2.9%
100K+0.0%
Unknown8.1%
Marketplace Metrics
Avg Time Since Last Offer
10h
Median MRR Multiple
3.62x
Average MRR Multiple
3.97x
Average Asking Price
$12,301
Apps Ready to Sell
147
Most Popular Asking Price Ranges
$0 - $10K105 (70.9%)
$10K - $50K31 (20.9%)
$50K - $100K6 (4.1%)
$100K - $500K6 (4.1%)
$500K - $1M0 (0.0%)
$1M+0 (0.0%)
Offers by Category
Education
12
Health & Fitness
12
Lifestyle
5
Productivity
3
Finance
3
Utilities
3
Photo & Video
3
Graphics & Design
2
Games
2
Reference
2
Music
1
Food & Drink
1
Book
1
Entertainment
1
Sold Apps
Sold Apps (4)
| App Name | Type | Sale Date |
|---|---|---|
| Solvee (App Store) | revenuecat | February 6, 2026 |
| Shush | revenuecat-verified | February 5, 2026 |
| MiniRoomAI - iOS | revenuecat | February 2, 2026 |
| Mangii: Manga Story Creator | adapty | January 17, 2026 |
Offers Today
Offers Made Today
2
Offers (2)
| App Name | Asking Price | Category |
|---|---|---|
| NextMe - Scan and improve | $2,000 | Health & Fitness |
| Lingo Widget | $19,440 | Education |
Offers Made this week
Offers Made this week
15
Offers (15)
| App Name | Asking Price | Category |
|---|---|---|
| NextMe - Scan and improve | $2,000 | Health & Fitness |
| Lingo Widget | $19,440 | Education |
| NextMe - Scan and improve | $2,000 | Health & Fitness |
| NextMe - Scan and improve | $2,000 | Health & Fitness |
| FeelFree | $2,000 | Health & Fitness |
| Flicky | $10,000 | Utilities |
| NoteWall-Never Forget Things | $240 | Productivity |
| SugarQuit | $780 | Health & Fitness |
| ReactionGame | - | Games |
| ReactionGame | - | Games |
| Affirm | $1,000 | Health & Fitness |
| ReactionGame | - | Games |
| Plant Identifier: Plantly | $1,000 | Education |
| Push Up Time - App Blocker | $17,904 | Health & Fitness |
| Stoppr | $50,505 | Health & Fitness |
App Counts by Type
RevenueCat Verified
283
RevenueCat API
265
Standalone Apple
35
Standalone Google
0
Standalone Stripe
6
Platform & Distribution
iOS Apps
712
Android Apps
166
Paid-to-Download
2
Free-to-Download (Paid-to-Use)
536
Free-to-Download (Free-to-Use)
12
RevenueCat Platform
548
Apple Platform
35
Google Platform
0
Adapty Platform
8
Stripe Platform
6
Most Profitable Categories
AverageMedian
| # | Category | Average Revenue | Average MRR |
|---|---|---|---|
| ๐ฅ | ๐ฑBook | $65,866 | $74,253 |
| ๐ฅ | ๐Education | $3,637 | $5,073 |
| ๐ฅ | ๐ฑAi | $1,806 | $1,497 |
| 4 | ๐ชHealth & Fitness | $1,617 | $941 |
| 5 | โกProductivity | $1,372 | $890 |
| 6 | ๐ฑEntertainment | $1,313 | $1,188 |
| 7 | ๐งUtilities | $867 | $1,996 |
| 8 | ๐ฑMobile & Apps | $808 | $365 |
| 9 | ๐Lifestyle | $706 | $705 |
| 10 | ๐ทPhoto & Video | $433 | $309 |
Top App Categories
Health & Fitness
110
Productivity
77
Utilities
71
Education
48
Ai
47
Lifestyle
45
Photo & Video
41
Mobile & Apps
39
Entertainment
34
Reference
31
High Revenue ($10K+), Least Followers
| # | App | Founder | Revenue | X Followers |
|---|---|---|---|---|
| ๐ฅ | ๐ต Stealth App | @Vamzzz93 | $104,888 | 733 |
| ๐ฅ | @icollectsupport | $62,954 | 1,584 | |
| ๐ฅ | @tomercn | $60,857 | 2,098 | |
| 4 | ๐ต Stealth App | @timoxkoehler | $35,761 | 765 |
| 5 | @valery_uxui | $31,776 | 138 | |
| 6 | @sowakillian | $30,368 | 24 | |
| 7 | ๐ต Stealth App | @reezus | $24,649 | 90 |
| 8 | @sowakillian | $24,571 | 24 | |
| 9 | ๐ต Stealth App | @Hakistack | $24,195 | 120 |
| 10 | โ | $23,170 | โ |
Engagement & Quality
High Ratings (>4.5)
251
Many Reviews (>1000)
15
Total Reviews
225,960
Average Rating
4.39
Significant Downloads (>100K)
12
Founder & Community Metrics
Total Unique Founders
451
Avg Follower Count
1,296
Serial Founders (2+ Apps)
106
Founders Without X
148
Top Founders by Combined MRR
| # | Founder | Combined MRR |
|---|---|---|
| ๐ฅ | @dominic22733862 | $165,070 |
| ๐ฅ | @vamzzz93 | $103,872 |
| ๐ฅ | @tahatuna_ | $90,134 |
| 4 | @b_nnett | $90,000 |
| 5 | @kasperwaterlake | $80,861 |
| 6 | @sowakillian | $66,384 |
| 7 | @valery_uxui | $33,223 |
| 8 | @sebastianroehl | $31,925 |
| 9 | @timoxkoehler | $30,563 |
| 10 | @tomercn | $22,477 |
Frontend tech stacks by revenue
$22K
$20K
$19K
$14K
$13K
$13K
$10K
$2K
$495
$70
$70
$53
$53
Backend tech stacks by revenue
$33K
$25K
$22K
$22K
$20K
$20K
$20K
$14K
$2K
$2K
$1K
$1K
$1K
$627
$81
Last updated: Mar 9, 2026, 10:57 PM CET



