Financial Metrics
Total Apps
1,152
Total MRR
$2,070,898
Total Revenue (30d)
$1,878,974
Average MRR
$2,439
Median MRR
$88
Total ARR
$24,850,781
Apps with $0 MRR
278
Apps Generating Revenue
849
Total Subscriptions
235,184
Average ARPPU
$8
Average ARPU
$1
Revenue Distribution
Founder X Followers
Marketplace Metrics
Avg Time Since Last Offer
8h
Median MRR Multiple
3.57x
Average MRR Multiple
12.75x
Average Asking Price
$24,725
Apps Ready to Sell
195
Most Popular Asking Price Ranges
Offers by Category
Health & Fitness
20
Education
15
Photo & Video
8
Productivity
7
Utilities
7
Lifestyle
6
Reference
4
Finance
3
Entertainment
2
Graphics & Design
2
Weather
2
Games
2
Food & Drink
2
Music
1
Book
1
Social Networking
1
Sold Apps
Sold Apps (5)
| App Name | Type | Sale Date |
|---|---|---|
| Debatium | trustmrr | April 29, 2026 |
| Bunbee (App Store) | revenuecat | March 26, 2026 |
| Solvee (App Store) | revenuecat | February 6, 2026 |
| MiniRoomAI - iOS | revenuecat | February 2, 2026 |
| Mangii: Manga Story Creator | adapty | January 17, 2026 |
Offers Today
Offers Made Today
0
No offers made today.
Offers Made this week
Offers Made this week
11
Offers (11)
| App Name | Asking Price | Category |
|---|---|---|
| Tick Detector | $4,500 | Utilities |
| - | - | - |
| TrueSearch | $41,950 | Utilities |
| - | - | - |
| Risenote | $11,409 | Productivity |
| - | - | - |
| Video Media Player γ»All Format | $94,149 | Photo & Video |
| FitCal | $100,000 | Health & Fitness |
| BP App | $45,144 | - |
| Video Media Player γ»All Format | $94,149 | Photo & Video |
| ChartPro+ | $21,600 | Finance |
App Counts by Type
RevenueCat Verified
502
RevenueCat API
295
Standalone Apple
44
Standalone Google
0
Standalone Stripe
7
Platform & Distribution
iOS Apps
986
Android Apps
269
Paid-to-Download
2
Free-to-Download (Paid-to-Use)
759
Free-to-Download (Free-to-Use)
17
RevenueCat Platform
797
Apple Platform
44
Google Platform
0
Adapty Platform
8
Stripe Platform
7
Most Profitable Categories
| # | Category | Average Revenue | Average MRR |
|---|---|---|---|
| π₯ | π±Book | $28,371 | $35,993 |
| π₯ | π±Entertainment | $12,063 | $11,745 |
| π₯ | πEducation | $2,609 | $3,678 |
| 4 | π±Ai | $1,168 | $1,245 |
| 5 | β‘Productivity | $1,121 | $698 |
| 6 | π±Mobile & Apps | $838 | $704 |
| 7 | πͺHealth & Fitness | $626 | $527 |
| 8 | πLifestyle | $618 | $530 |
| 9 | π§Utilities | $447 | $1,432 |
| 10 | π·Photo & Video | $337 | $302 |
Top App Categories
Health & Fitness
163
Productivity
108
Utilities
91
Education
75
Lifestyle
68
Photo & Video
61
Mobile & Apps
59
Ai
51
Reference
43
Entertainment
41
High Revenue ($10K+), Least Followers
| # | App | Founder | Revenue | X Followers |
|---|---|---|---|---|
| π₯ | π΅ Stealth App | @Vamzzz93 | $91,999 | 733 |
| π₯ | @icollectsupport | $62,041 | 1,584 | |
| π₯ | π΅ Stealth App | @timoxkoehler | $56,190 | 765 |
| 4 | @sowakillian | $31,303 | 24 | |
| 5 | π΅ Stealth App | @Hakistack | $24,195 | 120 |
| 6 | @sowakillian | $24,102 | 24 | |
| 7 | No Contact | β | $19,177 | β |
| 8 | β | $18,125 | β | |
| 9 | @valery_uxui | $16,178 | 138 | |
| 10 | @ACakiralar | $16,038 | 643 |
Engagement & Quality
High Ratings (>4.5)
344
Many Reviews (>1000)
18
Total Reviews
199,729
Average Rating
6.68
Significant Downloads (>100K)
13
Founder & Community Metrics
Total Unique Founders
593
Avg Follower Count
1,944
Serial Founders (2+ Apps)
136
Founders Without X
240
Top Founders by Combined MRR
| # | Founder | Combined MRR |
|---|---|---|
| π₯ | @dominic22733862 | $426,474 |
| π₯ | @kasperwaterlake | $134,263 |
| π₯ | @vamzzz93 | $101,720 |
| 4 | @tahatuna_ | $90,094 |
| 5 | @b_nnett | $90,000 |
| 6 | @sowakillian | $65,865 |
| 7 | @timoxkoehler | $48,293 |
| 8 | @sebastianroehl | $30,857 |
| 9 | @het_thumnar | $30,599 |
| 10 | @cjthetechg | $21,783 |






