Financial Metrics
Total Apps
1,089
Total MRR
$1,959,765
Total Revenue (30d)
$1,918,183
Average MRR
$2,431
Median MRR
$88
Total ARR
$23,517,181
Apps with $0 MRR
248
Apps Generating Revenue
806
Total Subscriptions
254,005
Average ARPPU
$8
Average ARPU
$1
Revenue Distribution
Founder X Followers
Marketplace Metrics
Avg Time Since Last Offer
3d
Median MRR Multiple
3.42x
Average MRR Multiple
13.94x
Average Asking Price
$23,296
Apps Ready to Sell
183
Most Popular Asking Price Ranges
Offers by Category
Health & Fitness
18
Education
15
Photo & Video
7
Lifestyle
6
Utilities
5
Productivity
5
Reference
4
Finance
3
Weather
2
Graphics & Design
2
Entertainment
2
Games
2
Food & Drink
2
Music
1
Book
1
Sold Apps
Sold Apps (5)
| App Name | Type | Sale Date |
|---|---|---|
| Debatium | trustmrr | April 29, 2026 |
| Bunbee (App Store) | revenuecat | March 26, 2026 |
| Solvee (App Store) | revenuecat | February 6, 2026 |
| MiniRoomAI - iOS | revenuecat | February 2, 2026 |
| Mangii: Manga Story Creator | adapty | January 17, 2026 |
Offers Today
Offers Made Today
0
No offers made today.
Offers Made this week
Offers Made this week
1
Offers (1)
| App Name | Asking Price | Category |
|---|---|---|
| CitiScene Weather | $500 | Weather |
App Counts by Type
RevenueCat Verified
490
RevenueCat API
288
Standalone Apple
43
Standalone Google
0
Standalone Stripe
7
Platform & Distribution
iOS Apps
921
Android Apps
254
Paid-to-Download
2
Free-to-Download (Paid-to-Use)
739
Free-to-Download (Free-to-Use)
17
RevenueCat Platform
778
Apple Platform
43
Google Platform
0
Adapty Platform
8
Stripe Platform
7
Most Profitable Categories
| # | Category | Average Revenue | Average MRR |
|---|---|---|---|
| ๐ฅ | ๐ฑBook | $30,266 | $36,554 |
| ๐ฅ | ๐Education | $2,712 | $3,724 |
| ๐ฅ | โกProductivity | $1,681 | $1,284 |
| 4 | ๐ฑAi | $1,554 | $1,573 |
| 5 | ๐ฑEntertainment | $1,193 | $1,049 |
| 6 | ๐ชHealth & Fitness | $1,132 | $794 |
| 7 | ๐Lifestyle | $674 | $567 |
| 8 | ๐งUtilities | $640 | $1,603 |
| 9 | ๐ฑMobile & Apps | $611 | $358 |
| 10 | ๐ทPhoto & Video | $376 | $308 |
Top App Categories
Health & Fitness
156
Productivity
98
Utilities
84
Education
71
Lifestyle
64
Photo & Video
59
Mobile & Apps
46
Ai
43
Reference
42
Entertainment
38
High Revenue ($10K+), Least Followers
| # | App | Founder | Revenue | X Followers |
|---|---|---|---|---|
| ๐ฅ | ๐ต Stealth App | @Vamzzz93 | $91,846 | 733 |
| ๐ฅ | @tomercn | $76,201 | 2,098 | |
| ๐ฅ | @icollectsupport | $62,311 | 1,584 | |
| 4 | ๐ต Stealth App | @timoxkoehler | $38,571 | 765 |
| 5 | @sowakillian | $27,263 | 24 | |
| 6 | ๐ต Stealth App | @Hakistack | $24,195 | 120 |
| 7 | @sowakillian | $21,279 | 24 | |
| 8 | @emilqvaa | $19,784 | 22 | |
| 9 | โ | $19,609 | โ | |
| 10 | @valery_uxui | $18,977 | 138 |
Engagement & Quality
High Ratings (>4.5)
313
Many Reviews (>1000)
18
Total Reviews
202,070
Average Rating
6.09
Significant Downloads (>100K)
13
Founder & Community Metrics
Total Unique Founders
565
Avg Follower Count
1,940
Serial Founders (2+ Apps)
130
Founders Without X
214
Top Founders by Combined MRR
| # | Founder | Combined MRR |
|---|---|---|
| ๐ฅ | @dominic22733862 | $319,430 |
| ๐ฅ | @kasperwaterlake | $115,999 |
| ๐ฅ | @vamzzz93 | $101,844 |
| 4 | @tahatuna_ | $90,094 |
| 5 | @b_nnett | $90,000 |
| 6 | @sowakillian | $59,541 |
| 7 | @flibbo_app | $52,938 |
| 8 | @timoxkoehler | $36,192 |
| 9 | @tomercn | $33,619 |
| 10 | @sebastianroehl | $31,362 |





