Leaderboard·New·Search·Stats·State of In-App Subscriptions·Marketplace Resources·ASO Roast·Paywall Roast·Keywords Roast·Roast My App·App Valuation Calculator
Leaderboard
(1683 apps)111 apps added this weekSort by
| # | App | Founder | Revenue | MRR | Active Subscriptions | Downloads |
|---|---|---|---|---|---|---|
🥇1 | $301,423 | $321,546 | — | 34,143 | ||
🥈2 | Discover 1,000+ spicy audiobooks and more, featuri... | — | $299,031 | $340,183 | 64,863 | 17,866 |
🥉3 | $194,771 | $163,167 | 46,092 | 41,279 | ||
4 | $83,208 | $73,046 | 1,838 | — | ||
5 | $80,870 | $92,025 | — | — | ||
6 | $80,647 | $15,048 | 3,130 | — | ||
7 | Stop memorizing words you'll never use. Start spea... | $56,666 | $11,337 | 2,456 | 60,913 | |
8 | HOW TO USE ABMAXX: 1) Snap a photo and let our AI ... | $50,239 | $13,212 | 2,017 | 10,073 | |
9 | $47,564 | $56,018 | — | — | ||
10 | imposter.ai is the social deduction party game whe... | $40,129 | $19,288 | 4,845 | 274,738 | |
11 | We analyze your growth potential and give you a cu... | — | $32,954 | $38,468 | 11,400 | 41,027 |
12 | Speak once. Draft turns your voice into swipe-read... | $31,771 | $24,846 | — | — | |
13 | $24,195 | $8,276 | — | — | ||
14 | $23,379 | $22,306 | 1,917 | — | ||
15 | Snap. Eat. Stay on Track! TrackAI is your smart as... | $22,858 | $20,838 | 5,151 | 35,971 | |
16 | $21,256 | $22,774 | 2,842 | — | ||
17 | The app is pretty good from what I can tell so far... | — | $20,957 | $11,220 | 2,026 | 4,502 |
18 | The future of boxing is here. Brawler is your AI b... | $20,918 | $11,199 | 2,026 | 4,491 | |
19 | Tariq is a spiritual app designed to help Muslims ... | $19,778 | $5,616 | 1,521 | 12,560 | |
20 | HOW TO USE DAILYGLOWUP: 1) Upload your photo 2) Da... | $19,492 | $13,537 | 1,163 | 7,298 | |
21 | Focus doesn’t have to feel cold or boring. When yo... | $19,386 | — | — | 26,222 | |
22 | A US and Canada Only Weather app with the most acc... | $19,221 | $12,375 | — | — | |
23 | $18,771 | $17,571 | 4,509 | — | ||
24 | $16,872 | $12,956 | 4,224 | 14,725 | ||
25 | — | $16,234 | $10,195 | — | — | |
26 | $15,933 | $32,987 | 8,662 | — | ||
27 | $15,753 | $16,147 | 2,388 | 6,243 | ||
28 | Flipify finds you the best deals on platforms like... | $14,926 | $16,057 | 658 | 1,727 | |
29 | $14,748 | $12,754 | 4,415 | — | ||
30 | Thank you for your feedback and sorry for the inac... | $14,457 | $7,232 | 2,609 | 5,868 | |
31 | The #1 Track & Field Training App The #1 Track & F... | $12,268 | $10,888 | 3,265 | — | |
32 | AIWriteBook is an all-in-one AI book creation plat... | $11,881 | $13,973 | — | — | |
33 | $11,790 | $12,871 | 430 | — | ||
34 | $11,688 | $11,926 | 733 | — | ||
35 | $11,044 | $8,746 | 2,096 | — | ||
36 | HOW TO USE PEPIQ PepIQ is the everything peptide a... | — | $10,912 | $7,874 | 517 | 2,062 |
37 | Rated 4.9/5 by users, Pattrn is the #1 app to buil... | $10,670 | $4,700 | 1,285 | 7,918 | |
38 | Track your no-contact streak, breathe through urge... | $10,540 | $7,194 | 978 | 10,526 | |
39 | Oncourse AI is the most loved personal AI study ma... | O Oncourse AI | $10,419 | $7,382 | 827 | 0 |
40 | X | $9,509 | $4,546 | 791 | 16,848 | |
41 | PokéItem turns your Pokémon collection into a port... | $9,412 | $5,681 | 1,130 | — | |
42 | $9,392 | $8,536 | 627 | — | ||
43 | Track bowel movements, food, symptoms, meds, labs,... | J Josh R | $9,322 | $4,452 | 886 | 4,314 |
44 | Boxer AI is an AI-powered boxing coach that turns ... | $9,222 | $8,321 | 719 | — | |
45 | $9,100 | $10,867 | 1,519 | — | ||
46 | Gronk – Smart AI Chat and Image Generator Meet Gro... | $8,839 | $13,014 | 1,775 | 7,665 | |
47 | I’ve been extremely impressed by this app. I haven... | $8,726 | $8,306 | 577 | 27,419 | |
48 | $8,669 | $4,170 | 362 | — | ||
49 | The all-in-one peptide tracker. Reconstitution cal... | — | $7,946 | $4,571 | 487 | — |
50 | $7,469 | $5,931 | 1,420 | — |
